MEN'S FOOTWEAR
SIZING CHART - MEN'S
US | EU | UK | LENGTH OF FOOT (cm) |
---|---|---|---|
7 | 40 | 6 | 25.5 |
8 | 41 | 7 | 26.5 |
9 | 42 | 8 | 27.5 |
10 | 43 | 9 | 28.5 |
11 | 44 | 10 | 29.5 |
12 | 45 | 11 | 30.0 |
WOMEN'S FOOTWEAR
SIZING CHART - WOMEN'S
US | EU | UK | LENGTH OF FOOT (cm) |
---|---|---|---|
5 | 36 | 3 | 22.5 |
6 | 37 | 4 | 23.5 |
7 | 38 | 5 | 24.5 |
8 | 39 | 6 | 25.5 |
9 | 40 | 6.5 | 26.0 |
10 | 41 | 7 | 26.5 |
Our Fit Guarantee
If it doesn't fit, return it within 14 days, as long as it's unworn, unwashed and unaltered.
Validate your login